| Number | College | Master Programs | PhD.Programs |
| 1 | College of Forestry | Microbiology | Microbiology |
| 2 | Genetics | Genetics | |
| 3 | Cell Biology | Cell Biology | |
| 4 | Agriculture Resource and Environment | Forest Genetics and Tree Breeding | |
| 5 | Forest Genetics and Tree Breeding | Silviculture | |
| 6 | Silviculture | Forest Protection | |
| 7 | Forest Protection | Forest Management | |
| 8 | Forest Management | Water and Soil Conservation and Desertification Control | |
| 9 | Water and Soil Conservation and Desertification Control | Forest Gene Groups and Bio-information | |
| 10 | Forest Gene Groups and Bio-information | ||
| 1 | College of Materials Science and Engineering | Materials Science | Wood Science and Technology |
| 2 | Materials Processing Engineering | Wood Processing Equipment and information | |
| 3 | Wood Science and Technology | ||
| 4 | Wood Processing Equipment and information | ||
| 1 | College of Chemical Engineering | Chemical Engineering | Chemical Processing Engineering of Forest Products |
| 2 | Chemical Technology | Science and Technology of Biomass Energy | |
| 3 | Bio-chemical Engineering | ||
| 4 | Applied Chemistry | ||
| 5 | Chemical Processing Engineering of Forest Products | ||
| 6 | Science and Technology of Biomass Energy | ||
| 1 | College of Mechatronic Engineering | Mechanical Manufacturing and Automation | Mechanical Engineering |
| 2 | Mechatronic Engineering | ||
| 3 | Machinery Design and Theory | ||
| 4 | Vehicle Engineering | ||
| 5 | Forestry Machinery and Equipment Engineering | ||
| 6 | Control Theory and Control Engineering | ||
| 7 | Measurement Technology and Automation | ||
| 8 | Agricultural Mechanical Engineering | ||
| 1 | College of Civil Engineering | Rock and Soil Engineering | Forest Engineering |
| 2 | Structural Engineering | ||
| 3 | Municipal Engineering | ||
| 4 | Disaster Prevention and Reduction Engineering | ||
| 5 | Bridge and Tunnel Engineering | ||
| 6 | Civil Surveying and Information Technology | ||
| 7 | Road and Rail Engineering | ||
| 8 | Forest Engineering | ||
| 1 | College of Economics and Management | Applied Economics | Forest Economics and Management |
| 2 | Management Science and Engineering | ||
| 3 | Corporate Management | ||
| 4 | Agricultural and Forestry Economics and Management | ||
| 5 | College of Humanities and Social Sciences | Aesthetics | |
| 6 | Journalism and Communication | ||
| 1 | College of Information Science and Technology | Software Engineering | |
| 2 | Physical Electronics | ||
| 3 | Electromagnetic Field and Microwave Technology | ||
| 4 | Control Theory and Control Engineering | ||
| 1 | College of Landscape Architecture | Urban and Rural Planning | Landscape Architecture |
| 2 | Landscape Architecture | Ornamental Plants and Horticulture Science | |
| 3 | Ornamental Plants and Horticulture Science | ||
| 1 | College of Science | Materials Physics and Chemistry | |
| 2 | Materials Processing Engineering | ||
| 3 | New Chemical Materials | ||
| 1 | College of Art Design | Design Science | |
| 1 | College of Furnishings and Industrial Design | Furniture Design and Engineering | Furniture Design and Engineering |
| 2 | Pulp and Paper-making Engineering | Pulp and Paper-making Engineering | |
| 3 | Fermentation Engineering | Fermentation Engineering | |
| 1 | College of Automobile and Traffic Engineering | Printing and Packing Engineering | Printing and Packing Engineering |
| 2 | Traffic Information Engineering and Control | ||
| 3 | Transportation Planning and Management | ||
| 4 | Vehicle Application Engineering | ||
| 1 | College of Biology and Environment | Botany | Botany |
| 2 | Zoology | Zoology | |
| 3 | Development Biology | Bio-chemistry and Molecular Biology | |
| 4 | Bio-chemistry and Molecular Biology | Ecology | |
| 5 | Ecology | Wildlife Protection and Utilization | |
| 6 | Environmental Science | ||
| 7 | Environmental Engineering | ||
| 8 | Wildlife Protection and Utilization |
Main Content
Nanjing Forestry University